out
InBook Air
Additional information
Additional information
| Dimension | 314.3×219.5×17.5 mm |
|---|---|
| Weight | 1.24 kg |
| Battery | Lithium polymer 57Wh battery Battery Timing Upto 9 Hours Power Supply Wattage 65 W USB-C AC adapter |
| OS | Windows 11 Home |
| Memory | 512GB built-in, 16GB Ram LPDDR4X NVMe SSD |
| Processor | Intel Core i5 12450H |
| Connectivity | Bluetooth Yes, 5.1 USB-C x 1 (support data, charging and DisplayPort) USB 3.0 ร 2 / USB 2.0 x 1 HDMI ร 1 Wi-Fi (X1 Pro) IEEE 802.11a/b/g/n/ac/ax,160MHz WiFi6,2.4GHz and 5GHz 2×2 MIMO |
| Display Size | 14 inches , Full-size Backlit Chiclet Keyboard Touchpad with Multi-touch |
| Display Colours | IPS LCD capacitive touchscreen, 16M colors 60 Hz Resolution1920 x 1200 300 nits Maximum Brightness 300 nits Colour Gamut100% sRGB Viewing Angle178 degrees |
| Colors | Silver , Grey |
| Entertainment | tweeter๏ผ0.8W x 2 base๏ผ1.5W x 2 DTS audio processing Microphone x 2 SD card slot x 1 camera switch x 1 3.5 mm Headset and Microphone Jack x 1 |
| Camera | Single camera :720P HD camera |
| Other Features | Ethernet Technology Yes Backlight Technology Yes |
Description
Shop by Price Range
There are no question found.























Rating & Review
There are no reviews yet.